/images/Logo.png Michele's Video Diary & Explorations
Posts Tags Categories
/images/Logo.png Michele's Video Diary & Explorations
Cancel
PostsTagsCategories

 ZB_Mask&Alpha

2021

ZB_11.06 | Grow and shrink isolated polygroups with shortcuts 07-09
ZB_11.05 | Smooth out jagged edges from masks with Groupsloops 07-08
ZB_11.04 | Apply alpha/masks with Transform SmartMask and Radial Symmetry 07-08
ZB_11.03 | How to decrease active points and total points 07-03
ZB_11.02 | Append resize, rotate and increase Subtool size 07-03
ZB_11.01 | Intro of IMM Fusion mask 07-02
ZB_11 | Using IMM Fusion to form a plank skirt (Masking Part 3) 07-01
ZB_09.10 | Import and use 2D custom alpha mask to form a skirt 05-27
ZB_09.08 | Diving deeper into planes axis and Radial Symmetry 05-24
ZB_09.07 | Radial symmetry masking 05-24
ZB_09.06 | Draw with LassoMask Pen 05-24
ZB_09.04 | Mask and Erase with Freehand Stroke Brush 05-24
ZB_09.01 | Join two surfaces intro 05-24
ZB_09 | Using mask and Curve Bridge Brush To form a skirt (Masking Part 5) 05-23
ZB_07 | Transpose Smart Mask (Masking Part 4) 04-21
ZB_06 | Curve stroke brush mask (Masking Part 3) 04-21
ZB_05 | 2 ways to combine 2 polygroups (Masking Part 2) 03-25
ZB_04 | 1 Ctrl button with 5 ways of masking (Masking Part 1) 02-01

2020

ZB_03 | 2 ways to turn 2D alpha to 3D Model using alpha. 12-08
Powered by Hugo | Theme - LoveIt
2018 - 2023 Michele Lau | CC BY-NC 4.0